2023 In -Season Rates (March 1st-November 14th)
Weekday Green Fees (Monday – Thursday) |
Weekend Green Fees (Friday, Saturday & Sunday) |
Cart Fees | |
18 hole | |||
Regular | $37.50 | $42.50 | $17.50 per seat |
Senior & Military | $33.50 | NA | |
9 hole* | |||
Regular | $24.50 | $29.50 | $12.00 per seat |
Senior/Military | $20.50 | $29.50 | |
Junior | |||
17 and younger | $21.00 | $21.00 | $17.50 per seat |
Elks Lodge 174 Member | |||
18hole Senior | $31.00 | $36.00 | $16.55 per seat |
18 hole | $27.00 | $36.00 | $16.55 per seat |
9 hole | $19.00 | $20.00 | $12.00 per seat |
Twilight Starts at 3:00pm | |||
Regular | $24.00 | $31.00 | $12.00 per seat |
Single Ride Cart | $25.00 | $25.00 | $25.00 |
*9 hole rates not available until after 12pm Friday-Sunday
(GREEN FEES DO NOT INCLUDE TAXES)
*** Groups of 12+ will be required to provide credit card information to hold the reservation. All changes to these groups must be made more than 48 hours in advance. Any no shows outside of the 4 player grace period will be charged to the card provided OR another form of payment supplied by the customer.
Rentals
Clubs: | Not Available |
Pull Carts: | $5.00 each |
Range Balls
Small Bucket: | $5.00 |
Large Bucket: | $8.00 |
Elks Annual Fees
7 days a Week Golf= $2000.00 + tax
Public
7 days a Week= $2500.00 + tax