2020-2021 Golf Course Green Fees (November 1- February 28, 2021)
Weekday Green Fees (M-F) |
Weekend Green Fees (Saturday & Sunday) |
Cart Fees | |
18 hole | |||
Regular | $24.oo | $29.00 | $15.00 |
Senior & Military | $23.00 | $29.00 | |
9 hole | |||
Regular | $17.00 | $17.00 | $10.00 |
Senior/Military | $17.00 | $17.00 | |
Junior | |||
17 and younger | $17.00 | $17.00 | $10.00 With Adult Rider |
Elks Lodge 174 Member | |||
18hole Senior | $18.00 | $23.00 | $15.00 |
18 hole | $20.00 | $23.00 | $15.00 |
9 hole | $14.00 | $14.00 | $10.00 |
Twilight Starts at 1:00pm | |||
Regular | $18.00 | $20.00 | $10.00 |
Single Ride Cart | NA | NA | $20.00 |
(Rates do not include sales tax)
*** Groups of 12+ will be required to provide credit card information to hold the reservation.
Rentals
Clubs: | $25.00 each |
Pull Carts: | $5.00 each |
Range Balls
Small Bucket: | $5.00 |
Large Bucket: | $8.00 |
Elks Annual Fees
Elks Annual Dues=$161.50
Elk Annual Weekday Golf=$1016 +tax / 7 days a Week Golf= $1400 + tax
Public
Annual Weekday Golf= $1600 + tax / 7 days a Week= $2000.00 + tax